| 1 | International Oil Price Trends |
| 2 | Price Trends- Indian Basket of Crude oil |
| 3 | International Price Trends-Petrol |
| 4 | International Price Trends- Diesel |
| 5 | International Price Trends-SKO |
| 6 | International Price Trends-LPG |
| 7 | International Price Movements in 2006-07 2007-08 2008-09 |
| 8 | Monthly international prices of Indian Basket crude oil |
| 9 | Major Revisions in Retail Price at Delhi (Since 1989) |
| 10 | Relative retail prices at Delhi since 1.4.1989 |
| 11 | Price revisions for Major Cities (Post APM) - Petrol |
| 12 | Price revisions for Major Cities (Post APM) - Diesel |
| 13 | Retail Selling Price Comparison with Neighbouring Countries |
No comments:
Post a Comment