| 1 | Consumption of Petroleum Products |
| 2 | Installed Refining Capacity |
| 3 | Crude Processing |
| 4 | Product Movement by Pipeline |
| 5 | Indigenous Production of Products (product wise) |
| 6 | Indigenous Production of Products (source wise) |
| 7 | Import/ Export of Crude & Petroleum Products |
| 8 | Import/ Export of Crude & Petroleum Products - Monthwise |
| 9 | Statewise Retail outlets |
| 10 | Statewise SKO/ LDO dealerships |
| 11 | Statewise LPG Distributors |
| 12 | Statewise LPG Bottling Capacity |
| 13 | CNG Activities in India as on 1.4.2007 |
| 14 | Major end use of Petroleum Products |
| 15 | International Price Trends |
| 16 | Tax rates on major Petroleum Products as on 1.3.2006 |
No comments:
Post a Comment