http://www.cea.nic.in/power_sec_reports/Executive_Summary/index_Executive_Summary.html
The report consists of the following:
S.No | Item | Page |
1 | 1-2 | |
1.1 | 3 | |
2 | 4 | |
3 | Capacity addition-programme/achievement during the current year | 5 |
4 | Energy generation-programme/achievement during the current year | 6 |
5 | All India plant load factor- sector wise during the current year | 7 |
6 | 8 | |
7 | All India installed capacity of power utilities – sector & mode wise | 9-10 |
8 | 11 | |
9 | 12 | |
10 | Transmission lines and sub station- programme /achievement during the current year | 13 |
11 | 14-15 | |
12 | 16 | |
13 | 16 | |
14 | 17 | |
15 | Generation capacity addition-sector/plant wise for the current year | 18-20 |
16 | 21 | |
17 | 22 | |
18 | Power supply position and peak demand/ peak met (provisional) during the month | 23-24 |
19 | Power supply position and peak demand/peak met (actual)-Previous Month | 25-26 |
20 | All India installed capacity -region wise/ sector wise /mode wise | 27-33 |
21 | 34-40 |
PS: The links in the index above point to the July'08 report. For the latest reports follow the link provided on top.
No comments:
Post a Comment